We work exclusively with the world's most trusted fire protection and industrial safety manufacturers — selected for performance, global approvals, and long-term product support.
We are not tied to a single manufacturer. Our engineers evaluate each facility's hazard profile and specify the technology that performs best for that application. This independence ensures every system is genuinely optimized — not constrained by distribution agreements.
| Partner | Primary Technology | Key Products | Certifications |
|---|---|---|---|
| Notifier by Honeywell | Fire Alarm Systems | ONYX Series Panels, INSPIRE Series, SWIFT Wireless, DVC Voice Evacuation | UL · FM · EN 54 |
| Hochiki | Detection Devices | ESP Addressable Sensors, CDX Conventional, FIREbeam Beam Detectors, Ekho Wireless | LPCB · VdS · EN 54 |
| Kentec Electronics | Suppression Panels | Sigma, Taktis, Syncro suppression panels with abort, hold, and delay functions | EN 12094-1 · BS EN |
| SIEX | Clean Agent Suppression | SIEX-HC FM-200 & Novec systems, CO₂ systems, inert gas systems, suppression nozzles | FM · UL · CE |
| Viking Corporation | Sprinkler & Foam | Sprinkler heads, deluge valves, foam bladder tanks, dry valves, pre-action systems, SFFF foam | FM · UL · CE · LPCB |
| Honeywell Analytics | Gas Detection | Sensepoint Pro fixed gas detectors, 301C controllers, Searchline Excel beam detectors | ATEX · IECEx · UL |
| ESP Safety | Flame Detection | IR3 triple infrared flame detectors for open-area hydrocarbon hazards | ATEX · IECEx |
| HD Fire | Foam & Water Systems | Foam monitors, spray nozzles, deluge systems, fire hydrant systems | UL · FM · CE |
| FAS Engineering | Industrial Fire Systems | Foam proportioning equipment, bladder tanks, industrial suppression components | FM · EN 13565 |
Our engineers will recommend the best combination of systems and brands for your specific application.